top of page
Rental Rates (effective Oct 1 2025)
Hall Location | Capacity | Full Day Rate (7am-12am) | Partial Day Rate | Hourly Rate | Damage Deposit |
|---|---|---|---|---|---|
Mail Hall Saturday | 200 max, 150 seated | $1000 | AM (7am-1pm) $540 PM (2pm-12am) $900 | n/a | $600 |
Main Hall Sunday - Friday | 200 max, 150 seated | $800 | n/a | $80 / hr (min $320) | $320-$600 |
West End | 80 max, 50 seated | $350 | n/a | $50 / hr (min $200) | $200 - $350 |
Social Room | 45 max seated | $350 | n/a | $50 / hr (min $200) | $200 - $350 |
Lower Hall (West End + Social Room) | 125 max, 95 seated | $700 | n/a | $100 / hr (min $400) | $400 - $700 |
Whole Hall | 350 max | $2500 | n/a | n/a | $1500 |
BBQ Rental (with propane) $50
Speaker Rental (with microphone) $25
Pop-up Screen Rental $25
Bartender ($30/hour)
bottom of page
