top of page

Rental Rates
Hall Location | Full Day Rate | Partial Rates | Damage Deposit |
|---|---|---|---|
Main Hall | $800 | $80 (min $320) | $600 |
Social Room | $350 | $50 (min $200) | $200 - $350 |
West End | $350 | $50 (min $200) | $200 - $350 |
Lower Hall (West End and Social Room) | $700 | $100 (min $400) | $400 - $700 |
Entire Hall | $2500 | n/a | $1500 |
RCA Rental rates effective Oct 1 2026
10% discount for active RCA members (active for 3 months prior to rental)
BBQ Rental (with propane) $50
Speaker Rental (with microphone) $25
Pop-up Screen Rental $25
Bartender ($30/hour)
bottom of page
