top of page

Rental Rates
Hall Location | Full Day Rate | Partial Rates | Damage Deposit |
|---|---|---|---|
Main Hall Saturday | $1000 | AM (7am-1pm) $540 PM (2pm-12am) $900 | $600 |
Main Hall Sunday-Friday | $800 | $80 / hr (min $320) | $320 - $600 |
Social Room | $350 | $50 (min $200) | $200 - $350 |
West End | $350 | $50 (min $150) | $200 - $350 |
Lower Hall (West End and Social Room) | $700 | $100 (min $400) | $400 - $700 |
Entire Hall | $2500 | n/a | $1500 |
10% discount for active RCA members (active for 3 months prior to rental)
BBQ Rental (with propane) $50
Speaker Rental (with microphone) $25
Pop-up Screen Rental $25
Bartender ($30/hour)
bottom of page
